Netherlands Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 5 | 24 |
| 2 | | 2 | | | | 1 | 10 | 259 |
| 3 | | 5 | | | | 3 | 2 | 14 |
| 4 | | 3 | | | | 3 | 11 | 199 |
| 5 | | 4 | | | | 4 | 5 | 87 |
| | 6 | | 6 | | | | 1 | 20 | 193 |
| 7 | | 7 | | | | 2 | 15 | 302 |
| 8 | | 10 | | | | 8 | 6 | 72 |
| 9 | | 8 | | | | 3 | 15 | 23 |
| 10 | | 9 | | | | 9 | 6 | 6 |
| | 11 | | 11 | | | | 9 | 12 | 324 |
| 12 | | 12 | | | | 12 | 13 | 13 |
| 13 | | 14 | | | | 13 | 7 | 11 |
| 14 | | 13 | | | | 1 | 20 | 160 |
| 15 | | 15 | | | | 15 | 7 | 67 |
| 16 | | 16 | | | | 9 | 9 | 129 |
| 17 | | 19 | | | | 17 | 3 | 3 |
| 18 | | 17 | | | | 4 | 16 | 267 |
| 19 | | 29 | | | | 19 | 2 | 2 |
| 20 | | New | | | | 20 | 1 | 24 |
| 21 | | 20 | | | | 2 | 17 | 401 |
| 22 | | 23 | | | | 22 | 4 | 27 |
| 23 | | 24 | | | | 19 | 6 | 27 |
| 24 | | 21 | | | | 2 | 14 | 28 |
| 25 | | New | | | | 25 | 1 | 182 |
| 26 | | 18 | | | | 2 | 4 | 8 |
| 27 | | 28 | | | | 27 | 3 | 39 |
| 28 | | 22 | | | | 13 | 9 | 10 |
| 29 | | 25 | | | | 25 | 5 | 80 |
| 30 | | 31 | | | | 30 | 3 | 3 |
| 31 | | 27 | | | | 18 | 11 | 11 |
| 32 | | New | | | | 32 | 1 | 1 |
| 33 | | 34 | | | | 33 | 2 | 80 |
| 34 | | 35 | | | | 34 | 2 | 37 |
| 35 | | 30 | | | | 27 | 5 | 46 |
| 36 | | 32 | | | | 32 | 4 | 18 |
| 37 | | New | | | | 37 | 1 | 1 |
| 38 | | 26 | | | | 5 | 16 | 297 |
| 39 | | New | | | | 39 | 1 | 33 |
| 40 | | 39 | | | | 9 | 20 | 205 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |