New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 4 | 48 |
| 2 | | 3 | | | | 2 | 3 | 33 |
| 3 | | 2 | | | | 1 | 13 | 261 |
| 4 | | 4 | | | | 1 | 26 | 521 |
| 5 | | 5 | | | | 3 | 10 | 97 |
| | 6 | | 6 | | | | 2 | 12 | 187 |
| 7 | | 7 | | | | 3 | 62 | 902 |
| 8 | | 8 | | | | 3 | 29 | 556 |
| 9 | | 10 | | | | 1 | 43 | 834 |
| 10 | | 9 | | | | 2 | 31 | 669 |
| | 11 | | 12 | | | | 1 | 34 | 529 |
| 12 | | 13 | | | | 5 | 22 | 329 |
| 13 | | 16 | | | | 11 | 11 | 42 |
| 14 | | 14 | | | | 5 | 5 | 68 |
| 15 | | 15 | | | | 4 | 7 | 86 |
| 16 | | 17 | | | | 2 | 27 | 344 |
| 17 | | 18 | | | | 1 | 23 | 306 |
| 18 | | RE | | | | 18 | 2 | 178 |
| 19 | | 20 | | | | 9 | 11 | 66 |
| 20 | | RE | | | | 11 | 28 | 434 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |