Australia Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | New | | | | 1 | 1 | 7 |
| 2 | | 3 | | | | 2 | 6 | 157 |
| 3 | | 1 | | | | 1 | 4 | 8 |
| 4 | | 5 | | | | 4 | 5 | 147 |
| 5 | | 2 | | | | 1 | 15 | 316 |
| | 6 | | 4 | | | | 4 | 10 | 119 |
| 7 | | 6 | | | | 1 | 8 | 15 |
| 8 | | 7 | | | | 3 | 13 | 219 |
| 9 | | 9 | | | | 9 | 9 | 82 |
| 10 | | 8 | | | | 8 | 9 | 94 |
| | 11 | | 12 | | | | 8 | 16 | 200 |
| 12 | | 11 | | | | 11 | 2 | 8 |
| 13 | | 10 | | | | 10 | 2 | 23 |
| 14 | | 16 | | | | 14 | 3 | 4 |
| 15 | | 13 | | | | 6 | 12 | 174 |
| 16 | | 18 | | | | 16 | 4 | 90 |
| 17 | | 17 | | | | 17 | 4 | 19 |
| 18 | | 15 | | | | 15 | 5 | 63 |
| 19 | | 19 | | | | 19 | 2 | 2 |
| 20 | | 21 | | | | 20 | 3 | 86 |
| 21 | | New | | | | 21 | 1 | 38 |
| 22 | | 14 | | | | 2 | 17 | 84 |
| 23 | | 22 | | | | 20 | 6 | 172 |
| 24 | | 24 | | | | 23 | 9 | 24 |
| 25 | | New | | | | 25 | 1 | 23 |
| 26 | | 20 | | | | 11 | 14 | 63 |
| 27 | | 25 | | | | 25 | 2 | 43 |
| 28 | | 27 | | | | 27 | 2 | 6 |
| 29 | | New | | | | 29 | 1 | 29 |
| 30 | | New | | | | 30 | 1 | 14 |
| 31 | | 23 | | | | 5 | 8 | 172 |
| 32 | | 30 | | | | 27 | 3 | 3 |
| 33 | | 26 | | | | 6 | 10 | 100 |
| 34 | | 33 | | | | 33 | 2 | 2 |
| 35 | | New | | | | 35 | 1 | 23 |
| 36 | | 28 | | | | 3 | 10 | 117 |
| 37 | | 37 | | | | 32 | 3 | 11 |
| 38 | | 39 | | | | 37 | 3 | 36 |
| 39 | | 31 | | | | 25 | 11 | 71 |
| 40 | | 34 | | | | 4 | 12 | 79 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |