New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | | | 1 | 8 | 149 |
| 2 | | New | | | | 2 | 1 | 20 |
| 3 | | 17 | | | | 3 | 4 | 48 |
| 4 | | New | | | | 4 | 1 | 38 |
| 5 | | New | | | | 5 | 1 | 23 |
| | 6 | | 1 | | | | 1 | 4 | 57 |
| 7 | | 3 | | | | 2 | 7 | 7 |
| 8 | | New | | | | 8 | 1 | 105 |
| 9 | | 5 | | | | 5 | 6 | 95 |
| 10 | | 6 | | | | 2 | 22 | 201 |
| | 11 | | 4 | | | | 2 | 28 | 244 |
| 12 | | 18 | | | | 12 | 5 | 68 |
| 13 | | 9 | | | | 1 | 33 | 412 |
| 14 | | 8 | | | | 1 | 15 | 245 |
| 15 | | 7 | | | | 1 | 28 | 693 |
| 16 | | New | | | | 16 | 1 | 3 |
| 17 | | 10 | | | | 7 | 22 | 787 |
| 18 | | 14 | | | | 14 | 7 | 114 |
| 19 | | 12 | | | | 3 | 22 | 150 |
| 20 | | 15 | | | | 9 | 32 | 161 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |