New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 5 | 77 |
| 2 | | 2 | | | | 1 | 14 | 258 |
| 3 | | 7 | | | | 3 | 12 | 183 |
| 4 | | 3 | | | | 2 | 7 | 130 |
| 5 | | New | | | | 5 | 1 | 7 |
| | 6 | | 4 | | | | 3 | 10 | 120 |
| 7 | | 6 | | | | 6 | 11 | 115 |
| 8 | | 5 | | | | 5 | 7 | 241 |
| 9 | | 10 | | | | 1 | 10 | 151 |
| 10 | | 11 | | | | 2 | 28 | 249 |
| | 11 | | 13 | | | | 9 | 37 | 193 |
| 12 | | 9 | | | | 8 | 12 | 167 |
| 13 | | 8 | | | | 3 | 25 | 180 |
| 14 | | New | | | | 14 | 1 | 1 |
| 15 | | New | | | | 15 | 1 | 1 |
| 16 | | 15 | | | | 1 | 33 | 790 |
| 17 | | 16 | | | | 2 | 13 | 13 |
| 18 | | 14 | | | | 14 | 3 | 26 |
| 19 | | New | | | | 19 | 1 | 10 |
| 20 | | 19 | | | | 7 | 24 | 869 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |