New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 6 | 101 |
| 2 | | 9 | | | | 1 | 11 | 166 |
| 3 | | 2 | | | | 1 | 15 | 275 |
| 4 | | RE | | | | 4 | 3 | 40 |
| 5 | | New | | | | 5 | 1 | 8 |
| | 6 | | 5 | | | | 5 | 2 | 21 |
| 7 | | New | | | | 7 | 1 | 2 |
| 8 | | 3 | | | | 3 | 13 | 197 |
| 9 | | 15 | | | | 9 | 2 | 2 |
| 10 | | New | | | | 10 | 1 | 3 |
| | 11 | | 6 | | | | 3 | 11 | 131 |
| 12 | | 7 | | | | 6 | 12 | 121 |
| 13 | | New | | | | 13 | 1 | 2 |
| 14 | | 4 | | | | 2 | 8 | 146 |
| 15 | | 14 | | | | 14 | 2 | 2 |
| 16 | | New | | | | 16 | 1 | 1 |
| 17 | | 8 | | | | 5 | 8 | 263 |
| 18 | | New | | | | 18 | 1 | 1 |
| 19 | | 10 | | | | 2 | 29 | 257 |
| 20 | | 11 | | | | 9 | 38 | 200 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |