New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 4 | 60 |
| 2 | | 17 | | | | 1 | 35 | 1193 |
| 3 | | RE | | | | 2 | 18 | 1041 |
| 4 | | RE | | | | 1 | 11 | 358 |
| 5 | | 2 | | | | 1 | 12 | 137 |
| | 6 | | 3 | | | | 2 | 12 | 274 |
| 7 | | RE | | | | 5 | 5 | 283 |
| 8 | | 5 | | | | 1 | 18 | 356 |
| 9 | | RE | | | | 4 | 12 | 392 |
| 10 | | RE | | | | 6 | 9 | 367 |
| | 11 | | 4 | | | | 4 | 8 | 49 |
| 12 | | 6 | | | | 5 | 14 | 55 |
| 13 | | 10 | | | | 3 | 25 | 373 |
| 14 | | 9 | | | | 9 | 3 | 10 |
| 15 | | New | | | | 15 | 1 | 8 |
| 16 | | 8 | | | | 2 | 14 | 252 |
| 17 | | 7 | | | | 6 | 14 | 15 |
| 18 | | 13 | | | | 13 | 3 | 87 |
| 19 | | 14 | | | | 9 | 49 | 265 |
| 20 | | 11 | | | | 5 | 10 | 91 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |