New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 7 | | | | 1 | 8 | 117 |
| 2 | | RE | | | | 1 | 15 | 181 |
| 3 | | RE | | | | 3 | 6 | 17 |
| 4 | | RE | | | | 2 | 15 | 358 |
| 5 | | RE | | | | 5 | 17 | 18 |
| | 6 | | RE | | | | 5 | 17 | 91 |
| 7 | | RE | | | | 1 | 21 | 398 |
| 8 | | RE | | | | 8 | 6 | 133 |
| 9 | | RE | | | | 3 | 28 | 419 |
| 10 | | RE | | | | 2 | 17 | 304 |
| | 11 | | RE | | | | 11 | 4 | 22 |
| 12 | | RE | | | | 4 | 11 | 65 |
| 13 | | RE | | | | 11 | 9 | 320 |
| 14 | | RE | | | | 1 | 35 | 898 |
| 15 | | RE | | | | 9 | 51 | 278 |
| 16 | | RE | | | | 16 | 2 | 19 |
| 17 | | RE | | | | 6 | 19 | 175 |
| 18 | | RE | | | | 7 | 29 | 985 |
| 19 | | RE | | | | 2 | 38 | 352 |
| 20 | | RE | | | | 10 | 12 | 174 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |