New Zealand Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 2 | 35 |
| 2 | | 2 | | | | 2 | 9 | 164 |
| 3 | | 3 | | | | 3 | 4 | 74 |
| 4 | | 4 | | | | 4 | 28 | 319 |
| 5 | | 5 | | | | 1 | 5 | 106 |
| | 6 | | 7 | | | | 2 | 17 | 313 |
| 7 | | 6 | | | | 1 | 11 | 98 |
| 8 | | 8 | | | | 7 | 6 | 95 |
| 9 | | 9 | | | | 5 | 4 | 32 |
| 10 | | 10 | | | | 1 | 19 | 292 |
| | 11 | | 11 | | | | 2 | 26 | 624 |
| 12 | | 12 | | | | 3 | 39 | 571 |
| 13 | | RE | | | | 10 | 9 | 78 |
| 14 | | 16 | | | | 14 | 2 | 22 |
| 15 | | 13 | | | | 11 | 7 | 63 |
| 16 | | 19 | | | | 14 | 4 | 22 |
| 17 | | 17 | | | | 16 | 5 | 10 |
| 18 | | RE | | | | 10 | 22 | 281 |
| 19 | | RE | | | | 1 | 24 | 305 |
| 20 | | RE | | | | 5 | 27 | 222 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |