Australia Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 10 | 198 |
| 2 | | 2 | | | | 2 | 5 | 22 |
| 3 | | 3 | | | | 3 | 6 | 21 |
| 4 | | 8 | | | | 4 | 5 | 199 |
| 5 | | 7 | | | | 5 | 6 | 130 |
| | 6 | | 6 | | | | 1 | 13 | 370 |
| 7 | | 4 | | | | 2 | 13 | 316 |
| 8 | | 9 | | | | 5 | 11 | 37 |
| 9 | | 5 | | | | 4 | 13 | 289 |
| 10 | | New | | | | 10 | 1 | 1 |
| | 11 | | 23 | | | | 11 | 4 | 21 |
| 12 | | 11 | | | | 1 | 21 | 530 |
| 13 | | 12 | | | | 12 | 4 | 98 |
| 14 | | 13 | | | | 5 | 14 | 53 |
| 15 | | 10 | | | | 10 | 7 | 40 |
| 16 | | 15 | | | | 3 | 13 | 166 |
| 17 | | 18 | | | | 17 | 6 | 9 |
| 18 | | 26 | | | | 18 | 2 | 2 |
| 19 | | 21 | | | | 19 | 5 | 6 |
| 20 | | 17 | | | | 1 | 21 | 237 |
| 21 | | 20 | | | | 12 | 8 | 13 |
| 22 | | 34 | | | | 13 | 6 | 28 |
| 23 | | 14 | | | | 8 | 14 | 27 |
| 24 | | 22 | | | | 7 | 16 | 141 |
| 25 | | 24 | | | | 11 | 7 | 39 |
| 26 | | 25 | | | | 25 | 2 | 54 |
| 27 | | 19 | | | | 9 | 7 | 10 |
| 28 | | 28 | | | | 3 | 19 | 372 |
| 29 | | 29 | | | | 4 | 14 | 136 |
| 30 | | New | | | | 30 | 1 | 7 |
| 31 | | 16 | | | | 14 | 11 | 22 |
| 32 | | New | | | | 32 | 1 | 1 |
| 33 | | New | | | | 33 | 1 | 6 |
| 34 | | 38 | | | | 33 | 5 | 5 |
| 35 | | 30 | | | | 2 | 18 | 311 |
| 36 | | 27 | | | | 19 | 8 | 63 |
| 37 | | New | | | | 37 | 1 | 13 |
| 38 | | 33 | | | | 7 | 18 | 51 |
| 39 | | 37 | | | | 35 | 3 | 361 |
| 40 | | 32 | | | | 3 | 23 | 382 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |