Canada Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 5 | | | | 1 | 5 | 26 |
| 2 | | 1 | | | | 1 | 8 | 105 |
| 3 | | 2 | | | | 1 | 9 | 146 |
| 4 | | 14 | | | | 4 | 5 | 5 |
| 5 | | 7 | | | | 5 | 7 | 142 |
| | 6 | | 3 | | | | 3 | 12 | 107 |
| 7 | | 9 | | | | 1 | 31 | 305 |
| 8 | | 6 | | | | 1 | 23 | 686 |
| 9 | | New | | | | 9 | 1 | 1 |
| 10 | | 11 | | | | 3 | 19 | 302 |
| | 11 | | New | | | | 11 | 1 | 1 |
| 12 | | 12 | | | | 12 | 11 | 104 |
| 13 | | 8 | | | | 8 | 8 | 49 |
| 14 | | 10 | | | | 1 | 19 | 302 |
| 15 | | 17 | | | | 8 | 11 | 660 |
| 16 | | 16 | | | | 9 | 21 | 301 |
| 17 | | 20 | | | | 1 | 23 | 423 |
| 18 | | 15 | | | | 5 | 11 | 181 |
| 19 | | 18 | | | | 2 | 20 | 296 |
| 20 | | 19 | | | | 7 | 17 | 172 |
| 21 | | New | | | | 21 | 1 | 248 |
| 22 | | 23 | | | | 16 | 13 | 121 |
| 23 | | 22 | | | | 1 | 19 | 234 |
| 24 | | 21 | | | | 3 | 3 | 18 |
| 25 | | 26 | | | | 25 | 4 | 24 |
| 26 | | 24 | | | | 24 | 6 | 37 |
| 27 | | New | | | | 27 | 1 | 1 |
| 28 | | 25 | | | | 18 | 11 | 70 |
| 29 | | 27 | | | | 27 | 3 | 8 |
| 30 | | 28 | | | | 28 | 5 | 5 |
| 31 | | 31 | | | | 26 | 5 | 19 |
| 32 | | 36 | | | | 2 | 18 | 160 |
| 33 | | 35 | | | | 1 | 18 | 231 |
| 34 | | 29 | | | | 22 | 9 | 13 |
| 35 | | 33 | | | | 3 | 24 | 335 |
| 36 | | 30 | | | | 22 | 11 | 25 |
| 37 | | 34 | | | | 34 | 3 | 18 |
| 38 | | 37 | | | | 37 | 2 | 2 |
| 39 | | 39 | | | | 1 | 42 | 620 |
| 40 | | New | | | | 40 | 1 | 64 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |