Canada Top 20
Weekly chart archive since 2001
| | | | | | | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 1 | | | | 1 | 11 | 103 |
| 2 | | 2 | | | | 1 | 14 | 254 |
| 3 | | 3 | | | | 1 | 15 | 315 |
| 4 | | 6 | | | | 3 | 5 | 28 |
| 5 | | 4 | | | | 4 | 13 | 258 |
| | 6 | | 5 | | | | 3 | 11 | 18 |
| 7 | | 22 | | | | 7 | 19 | 181 |
| 8 | | 12 | | | | 1 | 31 | 813 |
| 9 | | 7 | | | | 4 | 17 | 705 |
| 10 | | 13 | | | | 8 | 15 | 140 |
| | 11 | | RE | | | | 1 | 23 | 264 |
| 12 | | 14 | | | | 1 | 37 | 459 |
| 13 | | 12 | | | | 1 | 31 | 813 |
| 14 | | 11 | | | | 11 | 3 | 5 |
| 15 | | 17 | | | | 3 | 25 | 418 |
| 16 | | 20 | | | | 16 | 11 | 11 |
| 17 | | 16 | | | | 5 | 6 | 33 |
| 18 | | 18 | | | | 18 | 5 | 47 |
| 19 | | 19 | | | | 18 | 3 | 3 |
| 20 | | 21 | | | | 1 | 25 | 436 |
| 21 | | 24 | | | | 5 | 17 | 297 |
| 22 | | 26 | | | | 2 | 26 | 345 |
| 23 | | 15 | | | | 3 | 18 | 193 |
| 24 | | 27 | | | | 9 | 27 | 393 |
| 25 | | 22 | | | | 7 | 19 | 181 |
| 26 | | 23 | | | | 7 | 5 | 70 |
| 27 | | 33 | | | | 16 | 19 | 150 |
| 28 | | 29 | | | | 12 | 5 | 5 |
| 29 | | 28 | | | | 22 | 15 | 19 |
| 30 | | 32 | | | | 19 | 5 | 8 |
| 31 | | 34 | | | | 22 | 17 | 50 |
| 32 | | 31 | | | | 13 | 5 | 68 |
| 33 | | 39 | | | | 33 | 6 | 102 |
| 34 | | 37 | | | | 1 | 29 | 470 |
| 35 | | 40 | | | | 2 | 21 | 172 |
| 36 | | 35 | | | | 11 | 5 | 18 |
| 37 | | 36 | | | | 14 | 6 | 10 |
| 38 | | 38 | | | | 24 | 12 | 86 |
| 39 | | 25 | | | | 21 | 7 | 266 |
| 40 | | 30 | | | | 1 | 17 | 240 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |