 Canada Top 20
Weekly chart archive since 2001
| |  |  | |  |  | | | TW | | LW | Video | SONG / ARTIST | PP | WC | TWC | 1 | | 2 | | |  | 1 | 16 | 445 |
| 2 | | 1 | | |  | 1 | 13 | 325 |
| 3 | | 3 | | |  | 1 | 21 | 483 |
| 4 | | 7 | | |  | 4 | 2 | 72 |
| 5 | | 4 | | |  | 1 | 22 | 385 |
| | 6 | | 5 | | |  | 1 | 16 | 256 |
| 7 | | 6 | | |  | 3 | 4 | 88 |
| 8 | | 11 | | |  | 7 | 19 | 66 |
| 9 | | 8 | | |  | 5 | 13 | 166 |
| 10 | | 10 | | |  | 10 | 18 | 696 |
| | 11 | | 9 | | |  | 1 | 27 | 478 |
| 12 | | 14 | | |  | 10 | 17 | 190 |
| 13 | | 12 | | |  | 1 | 31 | 611 |
| 14 | | 13 | | |  | 13 | 6 | 49 |
| 15 | | 17 | | |  | 13 | 26 | 377 |
| 16 | | 16 | | |  | 1 | 21 | 334 |
| 17 | | 15 | | |  | 15 | 4 | 285 |
| 18 | | 20 | | |  | 6 | 27 | 788 |
| 19 | | 18 | | |  | 8 | 5 | 102 |
| 20 | | 19 | | |  | 1 | 42 | 724 |
| 21 | | 22 | | |  | 1 | 23 | 292 |
| 22 | | 21 | | |  | 15 | 13 | 146 |
| 23 | | 24 | | |  | 16 | 9 | 23 |
| 24 | | 23 | | |  | 4 | 16 | 136 |
| 25 | | 28 | | |  | 25 | 2 | 33 |
| 26 | | 25 | | |  | 1 | 39 | 799 |
| 27 | | 27 | | |  | 16 | 13 | 36 |
| 28 | | 26 | | |  | 21 | 4 | 96 |
| 29 | | 31 | | |  | 6 | 27 | 399 |
| 30 | | 29 | | |  | 20 | 18 | 18 |
| 31 | | 30 | | |  | 30 | 5 | 79 |
| 32 | | 35 | | |  | 1 | 56 | 1227 |
| 33 | | 33 | | |  | 33 | 3 | 319 |
| 34 | | 32 | | |  | 3 | 29 | 379 |
| 35 | | 34 | | |  | 32 | 10 | 23 |
| 36 | | 39 | | |  | 6 | 58 | 594 |
| 37 | | 38 | | |  | 10 | 23 | 551 |
| 38 | | 40 | | |  | 25 | 9 | 88 |
| 39 | | 37 | | |  | 37 | 3 | 75 |
| 40 | | 36 | | |  | 1 | 51 | 1006 |
| | TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
Audio Sample Buy it! Ringtone of song | |