Top40-Charts.com
Support our efforts,
sign up for our $5 membership!
(Start for free)
Register or login with just your e-mail address
Tour Dates 26 April, 2023

John Crist Extends 'emotional support Tour' with 30+ Dates Through December

Hot Songs Around The World

A Bar Song (Tipsy)
Shaboozey
620 entries in 22 charts
Die With A Smile
Lady Gaga & Bruno Mars
368 entries in 27 charts
Birds Of A Feather
Billie Eilish
612 entries in 25 charts
Espresso
Sabrina Carpenter
722 entries in 27 charts
APT.
Rose & Bruno Mars
144 entries in 23 charts
Sailor Song
Gigi Perez
171 entries in 19 charts
Too Sweet
Hozier
562 entries in 23 charts
Tu Falta De Querer
Mon Laferte
198 entries in 3 charts
Si Antes Te Hubiera Conocido
Karol G
228 entries in 13 charts
Taste
Sabrina Carpenter
255 entries in 21 charts
Last Christmas
Wham!
1192 entries in 25 charts
All I Want For Christmas Is You
Mariah Carey
1344 entries in 28 charts
Grustnyi Dens
Artik & Asti
210 entries in 2 charts
Snowman
Sia
250 entries in 18 charts
John Crist Extends 'emotional support Tour' with 30+ Dates Through December
New York, NY (Top40 Charts) One of the nation's fast-rising comedians, John Crist, has sold out venues across the nation on his 'Emotional Support Tour' since February, and today (4.25), he's announcing an extension of more than 30 new dates through January 2024. Kicking of Thurs., Sept. 14 in Oklahoma City, Crist's second leg of the 'Emotional Support Tour' will stop in Atlanta, Phoenix, Austin and more.

A viral sensation with more than 1 Billion video views, Crist has amassed a loyal fanbase of 5.7+ Million followers through his signature, southern-bred wit, charming relatability, and no-holds-barred humor - and the Georgia native-turned-Music City resident's hallmark hilarity is even more impressive and side-splitting live.

Named among Pollstar's Top 100 Global Tours (2019, 197,000+ tickets sold), Crist has brought his laugh-out-loud sets to sold-out audiences around the globe. In 2022, he not only released his second special, "What Are We Doing?," on YouTube, but also his best-selling, debut book, "Delete That," with Penguin Random House. Additionally, he hosts a weekly podcast, "Net Positive" which features special guests bi-weekly. From NASCAR to the popular "church or weed shop" debate, Country music lyrics in real life and more, Crist covers all of life's important topics across the internet. To purchase tickets to the 'Emotional Support Tour' and for additional information on John Crist, please visit johncristcomedy.com.

John Crist's Fall/Winter 'Emotional Support Tour' Dates:
Thu., Sep. 14 | Thelma Gaylord Performing Arts Theatre | Oklahoma City, OK
Fri., Sep. 15 | Tulsa Theater | Tulsa, OK
Sat., Sep. 16 | Century II Performing Arts Center | Wichita, KS
Sun., Sep. 17 | Juanita K. Hammons Hall for the Performing Arts | Springfield, MO
Thu., Sep. 21 | Meridian Theatre at Centrepointe | Ottawa, ON*
Fri., Sep. 22 | Peterborough Memorial Centre | Peterborough, ON
Sat., Sep. 23 | Centennial Hall | London, ON
Fri., Sep. 29 | Alabama Theatre | North Myrtle Beach, SC
Sat., Sep. 30 | Berglund Center | Roanoke, VA
Sun., Oct. 1 | Steven Tanger Center for the Performing Arts | Greensboro, NC
Sat., Oct. 14 | Fox Theatre | Atlanta, GA
Sun., Oct. 15 | Alabama Theatre | Birmingham, AL
Fri., Oct. 20 | Paramount Theatre | Cedar Rapids, IA
Sat., Oct. 21 | Sangamon Auditorium | Springfield, IL
Sun., Oct. 22 | Old National Events Plaza | Evansville, IN
Thu., Nov. 2 | Palace Theatre | Columbus, OH
Fri., Nov. 3 | Rialto Square Theatre | Joliet, IL
Sat., Nov. 4 | Coronado Performing Arts Center | Rockford, IL
Sun., Nov. 5 | The Riverside Theater | Milwaukee, WI
Fri., Nov. 10 | Burton Cummings Theatre | Winnipeg, MB
Sat., Nov. 11 | Northern Alberta Jubilee Auditorium | Edmonton, AB
Sun., Nov. 12 | Southern Alberta Jubilee Auditorium | Calgary, AB
Thu., Nov. 16 | Santander Performing Arts Center | Reading, PA
Fri., Nov. 17 | Strand Theatre | York, PA
Sat., Nov. 18 | Harrison Opera House | Norfolk, VA
Sun., Nov. 19 | Altria Theater | Richmond, VA
Thu., Nov. 30 | Abilene Convention Center Auditorium | Abilene, TX
Sat., Dec. 2 | Orpheum Theatre | Phoenix, AZ
Thu., Dec. 7 | Majestic Theatre | San Antonio, TX
Fri., Dec. 8 | ACL Live at the Moody Theater | Austin, TX
Sat., Dec. 9 | Jefferson Theatre | Beaumont, TX
Sun., Dec. 10 | Raising Cane's River Center | Baton Rouge, LA
*Tickets On-Sale Fri., May 12 at 10AM EST

All Upcoming 'Emotional Support Tour' Dates:
Fri., Apr. 28 | Bell Auditorium | Augusta, GA
Sat., Apr. 29 | Thomas Wolfe Auditorium | Asheville, NC
Fri., May 5 | Florida Theatre | Jacksonville, FL
Sat., May 6 | Tampa Theatre | Tampa, FL (2 Shows - 4pm/7pm) - SOLD-OUT
Sun., May 7 | Barbara B. Mann Performing Arts Hall | Fort Myers, FL
Fri., May 19 | The Lincoln Center | Fort Collins, CO
Sat., May 20 | The Avalon Theatre | Grand Junction, CO
Sun., May 21 | Morrison Center | Boise, ID
Sat., Jun. 3 | The Kentucky Center | Louisville, KY
Sun., Jun. 4 | Capital One Hall | Washington, DC
Sat., Jun. 10 | Eccles Theater | Salt Lake City, UT (2 Shows - 4pm/7pm)
Sun., Jun. 11 | Pikes Peak Center | Colorado Springs, CO
Fri., Jun. 23 | Safe Credit Union Performing Arts Center | Sacramento, CA
Sat., Jun. 24 | Saroyan Theatre | Fresno, CA
Sun., Jun. 25 | Fred Kavli Theatre | Thousand Oaks, CA
Fri., Jun. 30 | The Smith Center for the Performing Arts | Las Vegas, NV
Sat., Jul. 1 | Balboa Theatre | San Diego, CA (2 Shows - 4pm/7pm)
Sun., Jul. 2 | City National Grove of Anaheim | Anaheim, CA (2 Shows - 4pm/7pm)
Thu., Sep. 14 | Thelma Gaylord Performing Arts Theatre | Oklahoma City, OK
Fri., Sep. 15 | Tulsa Theater | Tulsa, OK
Sat., Sep. 16 | Century II Performing Arts Center | Wichita, KS
Sun., Sep. 17 | Juanita K. Hammons Hall for the Performing Arts | Springfield, MO
Thu., Sep. 21 | Meridian Theatre at Centrepointe | Ottawa, ON*
Fri., Sep. 22 | Peterborough Memorial Centre | Peterborough, ON
Sat., Sep. 23 | Centennial Hall | London, ON
Fri., Sep. 29 | Alabama Theatre | North Myrtle Beach, SC
Sat., Sep. 30 | Berglund Center | Roanoke, VA
Sun., Oct. 1 | Steven Tanger Center for the Performing Arts | Greensboro, NC
Sat., Oct. 14 | Fox Theatre | Atlanta, GA
Sun., Oct. 15 | Alabama Theatre | Birmingham, AL
Fri., Oct. 20 | Paramount Theatre | Cedar Rapids, IA
Sat., Oct. 21 | Sangamon Auditorium | Springfield, IL
Sun., Oct. 22 | Old National Events Plaza | Evansville, IN
Thu., Nov. 2 | Palace Theatre | Columbus, OH
Fri., Nov. 3 | Rialto Square Theatre | Joliet, IL
Sat., Nov. 4 | Coronado Performing Arts Center | Rockford, IL
Sun., Nov. 5 | The Riverside Theater | Milwaukee, WI
Fri., Nov. 10 | Burton Cummings Theatre | Winnipeg, MB
Sat., Nov. 11 | Northern Alberta Jubilee Auditorium | Edmonton, AB
Sun., Nov. 12 | Southern Alberta Jubilee Auditorium | Calgary, AB
Thu., Nov. 16 | Santander Performing Arts Center | Reading, PA
Fri., Nov. 17 | Strand Theatre | York, PA
Sat., Nov. 18 | Harrison Opera House | Norfolk, VA
Sun., Nov. 19 | Altria Theater | Richmond, VA
Thu., Nov. 30 | Abilene Convention Center Auditorium | Abilene, TX
Sat., Dec. 2 | Orpheum Theatre | Phoenix, AZ
Thu., Dec. 7 | Majestic Theatre | San Antonio, TX
Fri., Dec. 8 | ACL Live at the Moody Theater | Austin, TX
Sat., Dec. 9 | Jefferson Theatre | Beaumont, TX
Sun., Dec. 10 | Raising Cane's River Center | Baton Rouge, LA
*Tickets On-Sale Fri., May 12 at 10AM EST






Most read news of the week


© 2001-2024
top40-charts.com (S6)
about | site map
contact | privacy
Page gen. in 0.8919420 secs // 4 () queries in 0.0073027610778809 secs


live